Cards and charts
Reference for the KPI cards, charts, and tables you can place.
Summary cards
These cards report a single figure or a compact set of figures for the filtered range.
| Card | What it reports |
|---|---|
| Total P&L | Overall result across the filtered trades, labelled net profit or net loss |
| Accuracy | Win rate as a gauge, with a plain assessment of whether it needs improvement |
| P/L Ratio | Average win against average loss, the risk and reward ratio |
| Trading Summary | The full set: total trades, total volume, total result, win rate, symbols, wins and losses, average win, average loss, profit and loss ratio, largest win, largest loss, trades per day |
| Order Statistics | Average, maximum, and minimum order size, price, and value |
| Accumulated P&L | The cumulative curve day by day |
| Discipline Score | Your score against the maximum available from your rule weights, as a percentage |
| Discipline | The same score in a compact gauge |
| Discipline Rules | The rules you break most and obey most, top five of each |
| Symbol Performance | Per-symbol result summary |
| Value Card, Radial Chart, Progress Bar, Semi-Circle Gauge | Generic cards bound to any published metric |
Win rate and profit factor deserve one warning each. A high win rate with a poor profit and loss ratio is usually cutting winners early. A high profit factor built on two trades is not a profit factor, it is two trades.

Charts
| Chart | What it shows |
|---|---|
| Cumulative P&L | Your equity curve over the range, in dollars or points, with selectable windows |
| Daily Trading Stats | Trades and result over time, viewable as both, trades only, or result only |
| Trading Performance by Duration | Results grouped by how long you held, in minutes |
| Trading Performance by Exit Time | Results grouped by fifteen minute exit intervals, Eastern time |
| Trading Performance by Price | Results grouped by entry price per share |
| Averaging Down Analysis | How many orders you placed at worse prices than your initial entry |
| Daily Discipline Score | Discipline by day |
| Violations | A breakdown of rule violations by kind |
| Trader Quadrivium | A four dimension view of your trading |
| Symbol Performance Statistics | A searchable, sortable per-symbol table |
| Bar, Line, Area, Composed, Pie, Radar, and Radial Bar charts | Generic charts bound to any published metric or function |
Three of these are unusually diagnostic.
Trading Performance by Duration finds holding time problems. If everything under two minutes loses, you have an impulse problem rather than a setup problem.
Trading Performance by Exit Time finds time of day problems. Losses concentrated in the last hour are usually fatigue or a recovery attempt.
Averaging Down Analysis is the bluntest chart in the product. It counts the times you added at a worse price. There is rarely a good explanation for a rising line here.